ALHAMDU F.CClub stats
| Home | Away | All | |
|---|---|---|---|
| Played | 0 | 0 | 0 |
| Wins | 0 | 0 | 0 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Home | Away | All | ||||
|---|---|---|---|---|---|---|
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 0 | 0 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
No matches.
Latest matches
Players
Staff
COACHDate of BirthAgeNationality
GOALKEEPERS TRAINERDate of BirthAgeNationality
DIRECTORDate of BirthAgeNationality
BOARD MEMBERDate of BirthAgeNationality
WELFARE OFFICERDate of BirthAgeNationality
Player stats
| Player | Pos | 📗 | 👕 | ⏱ | 🟡 | 🟡🟥 | 🟥 | ⚽ | ❌ | ★ |
|---|---|---|---|---|---|---|---|---|---|---|
| ANESS ALI | G | |||||||||
| KWADWO YEBOAH | G | |||||||||
| SHAIBU TEIKO QUAYE | G | |||||||||
| ZAPHNAT ASAFO | G |
Transfers
| Date | Player | Type | Other club | Fee |
|---|---|---|---|---|
| 2026-09-15 | BISMARK ARTHUR | IN | NA | FREE AGENT |
| 2026-09-10 | BENGIBA MUFTAHU | OUT | NIMA KINGS F.C | DISCLOSE |
| 2026-09-10 | GODWIN TEKPERTEY | OUT | NIMA KINGS F.C | DISCLOSE |
| 2026-09-10 | ANESS ALI | IN | NA | FREE AGENT |
| 2026-09-09 | IBRAHIM AHMAD HALIDU | OUT | KOF CITY F.C | DISCLOSE |
| 2026-09-09 | MUSAH GARIBA IBRAHIM | IN | FREE AGENT | |
| 2026-09-05 | BATHOLOMEW COUDJOE | IN | Talents F/C-North Kaneshie | FREE AGENT |
| 2026-09-02 | KWABENA NYARKO HAYDEN | LOAN OUT | DECIDE F.C | NA |
| 2026-08-31 | YUSSIF JABEL | OUT | CRIMSON F.C | DISCLOSE |
| 2026-08-29 | PRINCE TIIGA | OUT | BOLGA ALLSTARS BABIES | NA |
| 2026-08-25 | NESTOR AKAKPO | IN | FREE AGENT | |
| 2026-08-22 | MUBARAK AWAL | OUT | BEST DREAMS SC | DISCLOSE |
| 2026-08-17 | IBRAHIM ALI MUSTAFA | IN | FREE AGENT | |
| 2026-07-06 | RAHEEM KARIM | OUT | Soccer Bridge Academy | NA |
| 2026-06-12 | ENOCH ANNAN | IN | TRUE FC | NA |
| 2026-06-10 | PRINCE ELIKEM AGBOVE | IN | FREE AGENT | |
| 2026-06-10 | JOSEPH APOMAH | IN | MANSO SOCCER BABIES | DISCLOSE |
| GIDEON ADZEWODA | IN | Talents F/C-North Kaneshie | DISCLOSE |


































